GenPharma is a world leading research-based pharmaceutical manufacturing company
Below is a list of all the medications we currently manufacture:
Cardiovascular Drugs (Anti-hypertensives, Hypolipidaemic Agents)
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Amlodipine Besylate Tablets | 5mg/10mg/20mg | KORAZON-5/10/20 |
| 2 | Amlodipine & Lisinopril tablets | 5 mg + 5 mg | KORAZON-PLUS |
| 3 | Amlodipine and Atenolol Tablets | 5 mg +50 mg | KORAZON-AT 50 |
| 4 | Simvastatin Tablets | 10mg/20mg | REDULIP-10/20 |
| 5 | Simvastatin & Ezitimibe Tablets | 10mg/20mg & 10mg | REDULIP PLUS/FORTE |
| 6 | Atorvastatin Tablets | 10mg/20mg/40mg/80mg | GRASALIP-10/20/40/80 |
| 7 | Atorvastatin 10mg & Ezitimibe 10mgTablets | 10mg +10mg | GRASALIP PLUS |
| 8 | Atorvastatin 20mg & Ezitimibe 10mg Tablets | 20mg+10mg | GRASALIP FORTE |
| 9 | Rosuvastatin Tablets | 5mg/10mg/20mg | ROZALIP-5/10/20 |
| 10 | Clopidogrel Tablets | 75mg | CHEMIC-75 |
| 11 | Clopidogrel & Aspirin Tablets | 75mg +75mg | CHEMIC-75 AS |
| 12 | Losartan Potassium Tab | 25mg/50mg/100mg | CARDLOS-25/50/100 |
| 13 | Losartan Potassium & Amlodipine tablets | 50 mg + 5 mg | KORAZON-L 50 |
| 14 | Losartan Potassium & Hydrochlorothiazide tablets | 50 mg +12.5 mg | CARDLOS-HTZ |
| 15 | Enalapril Maleate Tablets | 2.5mg/5mg/10 mg | -------------- |
| 16 | Ramipril Tablets | 1.25/2.5/5/10 mg | ALDOSTRIL-1.25/2.5/5/10 |
| 17 | Telmisartan & Ramipril Tablets | 40mg+5mg | GENSITAN-R |
| 18 | Ramipril Tablets &Hydrochlorothiazide tablets | 5mg +12.5mg | ALDOSTRIL-HTZ |
| 19 | Lisinopril Tablets IP | 2.5mg/5mg/10 mg | GENPRIL-2.5/5/10 |
| 20 | Captopril Tablets | 12.5mg/25mg/50 mg | CAPTOCARD-12.5/25/50 |
| 21 | Trimetazidine Hydrochloride Tablets | 20mg / 35mg Modified Release | ANGIVENT-20/35MR |
| 22 | Valsartan Tablets | 40/80/160 mg | MYCARD-40/80/160 |
| 23 | Telmisartan Tablets | 20 mg /40 mg / 80 mg | GENSITAN -20 / 40 /80 |
| 24 | Atorvastatin & Fenofibrate Tablets | 10mg+160mg | FIBRALIP-A |
| 25 | Fenofibrate Tablets | 160mg / 200mg | FIBRALIP-160/200 |
| 26 | Hydrochlorothiazide Tablets | 12.5mg/25mg/50 mg | GENKLOZIDE-12.5/25/50 |
| 27 | Carvedilol Tablets | 3.125mg/6.25mg/12.52/25mg | GENKARV |
| 28 | Diltiazem Hcl Tablets | 30mg/60mg | PECTOZEM-30/60 |
| 29 | Atenolol Tablets | 25/50/100mg | GENCARD-25/50/100 |
| 30 | Metoprolol Succinate Extented Release Tablets | 25mg/50mg/100mg XR | KISTAMET |
| 31 | Propranolol Tablets | 10mg/20mg/40mg/80mg | KORANOL-10/20/40/80 |
| 32 | Ezitimibe Tablet | 10 mg | EZISTO-10 |
Anti Diabetic Drugs
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Glibenclamide Tablets | 2.5mg/5mg/10mg | SACRAGLIP-2.5/5/10 |
| 2 | Glibenclamide 2.5 mg and Metformin Hydrochloride 400 mg Tablets | 2.5 mg +400 mg | SACRAGLIP-Plus |
| 3 | Glibenclamide 5 mg and Metformin Hydrochloride 500 mg Tablets | 5 mg + 500 mg | SACRAGLIP-Forte |
| 4 | Gliclazide Tablets | 80mg | GEZIDE |
| 5 | Gliclazide & Metformin Hydrochloride Tablets | 80mg +500 mg | GEZIDE-M 80 |
| 6 | Glimepiride Tablets | 1mg/2mg/3mg/4mg | GLIFAST-1/2/3/4 |
| 7 | Glimipride & Metformin Hydrochloride SR Tablets | 1/2mg & 500 mg | GLIFAST MF 1/2 |
| 8 | Metformin HCl Tablets | 500mg/850mg/1gm | BIGUGEN-500/850/1000 |
| 9 | Pioglitazone Hydrochloride 15 mg and Metformin Hydrochloride 500 mg Extended Release Tablets | 15 mg +500 mg | HYPOGLIT-M 15 |
| 10 | Pioglitazone Hydrochloride 30 mg and Metformin Hydrochloride 500mg Extended Release Tablets | 30 mg +500 mg | HYPOGLIT-M 30 |
| 11 | Pioglitazone Tablet | 15mg/30mg | HYPOGLIT-15/30 |
| 12 | Rosiglitazone Tablets | 2 mg/ 4 mg | GLITOS 2/4 |
| 13 | Rosiglitazone & Metformin Tablets | (2mg+500mg)(4mg+500mg) | GLITOS M 2/4 |
| 14 | Voglibose Tablets | 0.2mg/0.3mg |
Antipsychotics / Psychotropics / Anti Depressants / Anxiolytics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Escitalopram Oxalate Tablets | 5 mg /10 mg/ 20 mg | ANXIPRAM 5/10/20 |
| 2 | Escitalopram & clonazepam | (10+0.5)/5+0.25) | ANXIPRAM PLUS |
| 3 | Citalopram Hydrobromide IP | 10/20/40 mg | EXLICIT – 10/20/40 |
| 4 | Fluoxetine Tablets | 10mg/20mg/40mg/60mg | GENAC-10/20/40/60 |
| 5 | Mirtazapine Tablets | 7.5/15/30/45 mg | GENZAPIN- 7.5/15/30/45 |
| 6 | Olanzapine Tablets | 5mg/10mg/20mg | ZONIA-5/10/20 |
| 7 | Paroxetine Tablets | 10mg/20mg/30mg/40mg | PAXEGEN-10/20/30/40 |
| 8 | Quetiapine Tablets | 25mg/50mg/100mg/200mg/300mg | SYKOQUIT-25/50/100/200/300 |
| 9 | Resperidon Tablets | 1mg/2mg/3mg/4mg | RESENIA-1/2/3/4 |
| 10 | Rizatriptan Tablets | 5mg/ 10 mg | EXRIZ-5/10 |
| 11 | Sertraline Tablets | 25mg/ 50 mg/ 100mg | STARTLINE-25/50/100 |
| 12 | Sertraline & Alprazolam | (25 +0.5)/(50+0.5) | STARTLINE-AL |
| 13 | Sumatriptan Succinate Tablets | 25mg/50mg/100mg | SUMIG-25/50/100 |
| 14 | Venlafaxine Hydrochloride Extended-Release Capsules | 37.5 mg/ 75 mg/ 150 mg | FELIXINE- ER 37.5/75/150 |
| 15 | ImipramineHcl Tablets | 25mg/50mg/75mg | MODUMINE-25/50/75 |
| 16 | Amitriptyline Tablets | 10mg/ 25mg / 50mg / 75mg | GENPILOL-10/25/50/75mg |
| 17 | Aripiprazole Tablets | 10 mg/ 15 mg | -------------- |
| 18 | Modafinil Tablets | 100mg/200mg | GENDANIL-100/200 |
| 19 | Ramelteon Tablets | 8mg | RAMARE |
| 20 | Diazepam Tablets | 2mg/5mg/10mg | ---------- |
| 21 | Alprazolam SR Tablets | 0.5mg/1mg/2mg | ENFALAM-SR 0.5/1/2mg |
| 22 | Clonazepam Tablets | 0.5/1/2 mg | LEGAKLON-0.5/1/2 |
| 23 | Donepezil Hydrochloride Tablets | 5 mg / 10 mg | #VALUE! |
| 24 | Duloxetine HCL Capsules | 20 mg/30/40/60mg | DUFEZ-20/30/40/60 |
| 25 | Duloxetine & methylcobalamine | 40 mg +500mcg/ 60mg+1000mcg | DUFEZ-ME/DUFEZ-ME Forte |
| 27 | Eszopiclone Tablets | 1/2/3 mg | -------------- |
| 28 | Flupenthixole & Melitracen | (12.5/25/37.7) | -------------- |
| 29 | Levodopa & carbidopa | 100+10, 250+25,100+25 | -------------- |
| 30 | Oxcarbazepine Tablets | 150/300/450/600 mg | OXAPIN |
| 32 | Trifluperazine 5 mg & Trihexyphenidyl 2 mg | 5mg +2 mg | -------------- |
| 33 | Trifluperazine & Trihexyphenidyl & Chlorpromazine | 5 mg + 2 mg+50 mg | -------------- |
| 34 | Piracetam Tablets | 400mg/800mg/1200mg | CERVTAM 400/800/1200 |
| 35 | Topiramate Tablets | 25mg/50mg/100mg | GENTOP-25/50/100 |
| 36 | Methylcobalamin tablets | 500 mcg | MELAGEN |
| 37 | Methylcobalamin tablets | 1500 mcg | MELAGEN-Forte |
| 38 | Selegiline Hcl Tablets | 5mg/10mg | PARKISEL-5/10 |
| 39 | Gabapentin & Methylcobalamin Tablets | 300mg + 500mcg | SEGAB-ME |
| 40 | Gabapentin Capsules | 100mg Tablet/300 mg /600 mg | SEGAB-100/300/600 |
| 41 | Pregabalin Capsules | 75mg/150mg/300mg | GRIPALIN-75/150/300 |
| 42 | Memantine Hydrochloride Tablets | 5mg/10mg | MEMADEM-5 /10 |
Anti Bacterial / Anti Biotics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Azithromycin Tablets | 250mg/500mg | GORNOL-250/500 |
| 2 | Azithromycin Oral Susp. | 100mg/200 mg per 5ml | GORNOL JUNIOR |
| 3 | Roxithromycin Tablets | 150mg/300mg | LEGIROX -150/300 |
| 4 | Roxithromycin Dispersible Tablets | 50mg | LEGIROX –DT |
| 5 | Ciprofloxacin Tablets | 500mg/250 mg/1gm XR | QUINFLOX/QUINFLOX-OD |
| 6 | Clarithromycin Tablets | 250mg/500mg | GENOCLAR-250/500 |
| 7 | Norfloxacin Tablets | 400mg | ENTRONOR-400 |
| 8 | Levofloxacin Tablets | 250mg/500mg/750mg | QUINOGEN-250/500/750 |
| 9 | Ofloxacin Tablets | 200mg/400mg | GENOFF-200/400 |
| 10 | Cefuroxime Axetil Tablet | 250mg/500mg | GEXITIL – 250/500 |
| 11 | Cefuroxime Axetil Oral Susp/Sachet | 125mg/5ml | GEXITIL – Dry Syrup |
| 12 | Cefixime Tablets | 100mg/200mg/400mg | CEFGEN- 100/200/400 |
| 13 | Cefixime Oral Susp/Sachet | 50mg/5ml,50mg/3gm Sachet | CEFGEN- Dry Syrup/Sachet |
| 14 | Cefdinir Capsules | 300 mg | CINIR Capsules |
| 15 | Cefadroxil Tablets IP 500 mg | 500 mg | GENOXIL Tablet |
| 16 | Cefadroxil Oral Susp | 125mg/3gm Sachet | GENOXIL Tablet/XIL Sachet |
| 17 | Chloramphenicol Capsules | 250 mg/ 500 mg | -------------- |
| 18 | Doxycycline Capsules | 100 mg/ 200 mg | RIKDOX-100/200 |
| 19 | Tetracycline capsules | 250 mg/ 500 mg | -------------- |
Anti-inflammatories / Analgesics / Antiarthritics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Aceclofenac + Paracetamol Tab | 100mg + 500mg | CONJUNAC PLUS |
| 2 | Aceclofenac Tablets | 100 mg/200mg SR | CONJUNAC/CONJUNAC-SR |
| 3 | Alendronic Acid tablets | 10mg/35mg/70mg | KOSTAMAX-10/35/70 |
| 4 | Diclofenac Sodium Tablets | 50 mg/ 75 mg / 100 mg | ARTHTONAC-50/SR75/SR100 |
| 5 | Dicyclomine Hydrochloride & Paracetamol Tablets | 20 mg +500 mg | RELIQUICK |
| 6 | Etoricoxib Tablets | 60mg/ 90mg/ 120 mg | TOCOX – 60/90/120 |
| 7 | Ibuprofen+ Paracetamol | 400mg + 325mg | MIXAMOL FORTE |
| 8 | Ibuprofen+ Paracetamol | 200mg/400mg + 325mg | MIXAMOL/MIXAMOL PLUS |
| 9 | Mefenamic Acid Tablets | 250mg/500mg | MEMIC-250/500 |
| 10 | Mefenamic Acid and Dicyclomine Hydrochloride Tablets | 500 mg + 20 mg | MEMIC-SPAS |
| 11 | Mefenamic Acid and Paracetamol Tablets | 250 mg +500 mg | MEMIC-PLUS |
| 12 | Meloxicam Tablets | 7.5mg/15mg | MEXIGEN 7.5 mg/15 |
| 13 | Nimesulide & Paracetamol Tab | 100mg + 500mg | NIMGEN PLUS |
| 14 | Nimesulide BP Tab | 100mg | NIMGEN |
| 15 | Paracetamol & Diclofenac Sodium Tablets | 500 mg + 50 mg | ARTHTONAC PLUS |
| 16 | Paracetamol & Tramadol Hydrochloride Tablets | 500 mg+ 50 mg | RECEDOL FORTE |
| 17 | Paracetamol & Tramadol Hydrochloride Tablets | 325 mg+ 37.5 mg | RECEDOL PLUS |
| 18 | Tizanidine Tablets | 2mg/4 mg/6mg | SPATIZ-2/4/6 |
| 25 | Carisopropdol Tablets | 350mg | |
| 19 | Tramadol Hydrochloride SR Tablets | 50mg/100 mg | RECEDOL/RECEDOL SR 100 |
| 20 | Paracetamol Tablets | 500mg | BYENOL |
| 21 | Celecoxib caps | 100mg/200mg | COXIGEN 100/200 |
| 22 | Ibuprofen Tablets BP | 200mg/400mg/600mg | -------------- |
| 23 | Indomethacin Capsules | 25 mg/ 50mg/ 75mg | ANKYCIN-25/50/75 |
| 24 | Nabumetone tablets | 500mg/750mg | GENITON-500/750 |
| 25 | Piroxicam Caps | 10mg/20mg | FELOXIGEN-10/20 |
| 26 | Nimesulide & Paracetamol Suspension | (50mg+125mg)/5ml | NIPADOR |
Anti-Virals
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Aciclovir Tablets | 200mg/400mg/ 800mg | GENEX-200/400/800 |
| 2 | Adefovir Dipivoxil Tablets | 10mg | VIROGEN |
| 3 | Entecavir Tablets | 0.5mg | AMISER-0.5 |
| 4 | Valacyclovir Hydrochloride Tablets | 500mg/1000mg | GENVIR 500/1000 mg |
Anti-ulcerants
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Esomeprazole Tablets | 20mg/40mg | ESPRAGEN-20/40 |
| 2 | Lansoprazole Delayed Release Capsules | 15mg/30mg | LANOCIDOL-15/30 |
| 3 | Pantoprazole Tablets | 20mg/40mg | GENOCID-20/40 |
| 3 | Pantoprazole &Domperidone SR Caps | 40mg +30mg | GENOCID-DXR |
| 4 | Rabeprazole Sod. Tablets | 10mg/20mg | GERDACID-10/20 |
| 5 | Ranitidine Tablets BP | 150mg/300mg | ESTORAN-150/300 |
| 6 | Papain,Fungel Diastase & Simethacon eff.Tablet | 60mg+20mg+25mg | PEPGEN-EFT |
| 7 | Omeprazole Capsules IP | 10 mg/ 20 mg | OMAGEN-10/20 |
| 8 | Omeprazole & Domperidone SR Capsules | 20 mg+ 30mg | OMAGEN-DXR |
| 9 | Omeprazole Magnesium tablets | 40mg |
Anti Spasmodic Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Dicyclomine Hydrochloride & Paracetamol Tablets | 20 mg +500 mg | RELIQUICK |
| 2 | Mefenamic Acid and Dicyclomine Hydrochloride Tablets | 500 mg + 20 mg | MEMIC-SPAS |
| 3 | Baclofen Tablets | 10 mg/25 mg | FEXOBAC- 10/25 |
Antiallergics / Antihistamines / Anti Cold Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Cetirizine Hydrochloride & Ambroxol Hydrochloride Tablets | 5 mg +60 mg | FRIOGEN-A |
| 2 | Cetirizine Hydrochloride Tablets | 10mg | FRIOGEN-10 |
| 3 | Desloratadine Tablets | 5mg | GENODES-5 |
| Rupatadine tablets | 10mg | RUDIN | |
| 4 | Fexofenadine HCl Tablets | 60mg/120mg/180mg | GENAFEX-60/120/180 |
| 5 | Levocetirizine Tablets | 5mg | LEVHIST-5 |
| 6 | Loratadine Tablets | 10mg | GENLOR-10 |
| 7 | Paracetamol, Chlorpheniramine Maleate, Phenylephrine Hydrochloride & Caffeine Tablets | 500mg+10mg+2mg+30mg | LORGEN Tab/Syr |
| 8 | Ambroxol Hydrochloride Tablets | 30 mg | MUKONIL |
| 9 | Ambroxol,Chlorpheniramine Maleate & Dextromethorphan Hydrobromide Syrup | (20mg+2mg+10mg)/5ml | GRIPOGEN Syr |
Anti-Fungals
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Fluconazole Tablets | 100mg/150mg/200mg | GRIBOFLU-100/150/200 |
| 2 | Ketoconazole Tablets | 200mg | KETOBLAST-200 |
| 3 | Terbinafine Tablets | 250mg | TINCORIS |
| 4 | Griseofulvin Tablets | 250mg/500mg | GRIMASK-250/500 |
| 5 | Itraconazole Capsules | 100mg/150mg/200mg | ZOLGEN |
Anti Emetic
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Domperidone Suspension | 1.0mg/5ml | GENDON |
| 2 | Domperidone Tablets | 10mg | GENDON-10 |
| 3 | Ondansetron Tablets | 4mg/8mg | ONDAGEN -4/8 |
Vitamins and Minerals / Hematinics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Folic Acid Tablets | 5mg | -------- |
| 2 | Oral Rehydration Salts | NACL,KCL,NA-citrate,Dextrose | ------- |
| 3 | Natural Vit E+ Omega 3 Fatty Acids Softgel Capsules | 200/400/600I.U | KALKOVIT-XT |
| 4 | Calcium Carbonate+ Vit D3 Tablets | 500mg+250I.U. | BUKOKAL |
| 5 | Glucosamine Tablets | 1500mg | JOINTVIT |
| 7 | Antioxidant + Vitamins + Minerals Capsules | ------ | ANVIMIN-XT |
| 6 | Vitamin C Tablets | 500mg | ASKOGEN |
| 8 | Vitamin B-Complex Injections | 2ml/10ml | ------- |
| 9 | Thiamine Tablets BP | 50mg | -------- |
| 10 | Cholecalciferol Granules Sachets | 60000 I.U | -------- |
| 11 | L- Arginine Granules Sachets | 3gms | -------- |
| 12 | Vitamin C Tablets | 500mg | ASKOGEN |
Erectile Dysfunction Treating Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Sildenafil Citrate Tablets | 50mg/100 mg | ABRA-50/100 |
| 2 | Tadalafil Tablets | 10mg/20mg | -------------- |
| 3 | Vardenafil Tablets | 10mg/20mg | -------------- |
Anti Helmenthetics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Albendazole | 200/400mg | VERGEN -200/400 |
| 1 | Albendazole Suspension | 200mg/5ml | MINOKA |
| 2 | Ivermectin & AlbendazoleTablets | 6mg+400mg | IVAVER PLUS |
| 3 | Levamisole Tablets | 150mg | LEWORM |
| 4 | Ivermectin Tablets | 3mg | IVAMER |
| 5 | Mebendazole Tablets | 100mg/500mg | --------- |
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Finasteride Tablets USP | 1mg/5mg | PELOSTA-1/5 |
| 2 | Tamsulosin HCL Capsules | 0.4 mg/0.2MR/0.4MR | TAMPROST/TAMPROST-0.2/0.4 |
| 3 | Tamsulosin &Dutasteride Tablet | 0.4mg+0.5mg | TAMPROST-D |
| 4 | Dutasteride Capsules | 0.5mg | GENOLOSS |
| 5 | Alfuzosine HCL Extended ReleaseTablets | 10 mg | PRESIPRA |
Anti Diarrheal / Antiprotozoal Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Loperamide Capsules | 2 mg | ADILOP |
| 2 | Metronidazole Tablets | 200mg/400mg | -------------- |
| 3 | Tinidazole Tablets | 500mg | TRIKOGEN-500 |
| 4 | Ofloxacin + Ornidazole Tab | 200mg + 500mg | GENOFF OZ |
| 5 | Ciprofloxacin & Tinidazole Tablets | 500mg + 600mg | QUINFLOX-TZ |
| 6 | Norfloxacin with Beta-cyclodextrin And Tinidazole Tablets | 400mg+600mg | ENTRONOR -TZ |
| 7 | Diphenoxylate Hydrochloride and Atropine Sulphate Tablets USP | 2.5mg+0.025 mg | ATRODIP |
| 8 | Ofloxacin + Nitazoxanide Tablets | 200mg+500mg | GENOFF-N |
Smoking Ceasation Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Bupropion Hydrochloride Extended-Release Tablets USP | 150 mg/100mg | NOFUMAR ER 150/NOFUMAR-100 |
| 2 | Varenicline Tablets | 0.5mg/1.0mg | SIQUIT-0.5/1.0 |
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Clomifene Tablet | 25mg/50mg/100mg | OVAFINE-25/50/100 |
Hepato-biliary
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Silymarin Tablet | 70mg/140mg | HIGASIL-70/140 |
| 2 | Ursodiol Tablets | 150mg/300mg | URGAL-150/300 |
Anti-thyroid
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Carbimazole Tablets | 5 mg/10mg/20mg | CAROX-5/10/20 |
Heamostatic Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Tranexamic Acid + Mefenamic Acid Tablet | 500mg + 250mg | CYKALIK-MF |
| 2 | Tranexamic Acid Tablet BP | 250mg/500mg | CYKALIK-250/500 |
Gout Treating Drugs
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Colchicine Tablets | 0.5mg/1mg | COLCHIGEN-0.5/1.0 |
| 2 | Allopurinol Tablets | 100mg/300mg | OPUNOL- 100/300 |
Anti Obesity Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Rimonabant Tablets | 20mg | GENSLIM-20 |
| 2 | Sibutramine HCl Monohydrate Capsules | 10mg/15mg | NAOFET |
| 3 | Orlistat Capsules | 60mg/120mg | MEXISLIM-60/120 |
Ergot Alkaloids
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Methylergonovine Maleate Tablets | 0.5mg | ERGITRIN – 0.5 |
| 2 | Methylergometrine Tablets | 0.5mg/0.125 | ERGOGEN – 0.5/0.125 |
Steroids / Hormones
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Methyl Prednisolone Tablets | 8mg/16mg/32mg | METRIX |
| 2 | Methyl Prednisolone Injections | 40mg/1ml; 80mg/1ml | ------ |
| 3 | Ethinylestradiol and Drospirenone. | 3mg+0.3mg | CASPIA |
| 3 | Prednisolone Tablets | 5/10/20/40/60mg | #VALUE! |
| 4 | Dexamethasone Injections | 2ml/10ml | ------- |
Drugs for Acne
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Isotretinion Capsules | 10&20mg | NOGRANO |