GenPharma is a world leading research-based pharmaceutical manufacturing company
Below is a list of all the medications we currently manufacture:
Anti-Virals
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Adefovir Dipivoxil Tablets | 10mg | VIROGEN |
| 2 | Valacyclovir Hydrochloride Tablets | 500mg/1000mg | |
| 3 | Entecavir Tablets | 0.5mg | AMISER-0.5 |
| 4 | Aciclovir Tablets | 200mg/400mg/ 800mg | GENEX-200/400/800 |
Antiallergics / Antihistamines
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Fexofenadine HCl Tablets | 60mg/20mg/180mg | GENAFEX-60/120/180 |
| 2 | Desloratadine Tablets | 5mg | GENODES-5 |
| 3 | Levocetirizine Tablets | 5mg | LEVHIST-5 |
| 4 | Rupatadine Tablets | 10mg | RUDIN |
| 5 | Cetirizine Hydrochloride Tablets | 10mg | FRIOGEN-10 |
| 6 | Cetirizine Hcl Syrup | 5mg/5ml | FRIOGEN |
| 7 | Cetirizine & Ambroxol Syrup | 2.5mg+30mg | FRIOGEN PLUS |
| 8 | Loratadine Tablets | 10mg | GENLOR-10 |
Cardiovascular Drugs (Anti-Hypertensives, Hypolipidaemic Agents)
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Amlodipine + Lisinopril Tablets | 5mg + 5mg | ------- |
| 2 | Atenolol Tablets | 25mg/50mg/100mg | ------- |
| 3 | Trimetazidine Hydrochloride Tablets | 20mg | ANGIVENT-20 |
| 4 | Amlodipine Besylate Tablets | 5mg/10mg | KORAZON-5/10 |
| 5 | Atorvastatin Tablets | 10mg/20mg/40mg | GRASALIP-10/20/40 |
| 6 | Carvedilol Tablets | 3.12mg/6.25mg/12.5mg/25mg | ---------- |
| 7 | Atorvastatin+Ezetimibe Tablets | 10+10mg | GRASALIP PLUS |
| 8 | Atorvastatin+Ezetimibe Tablets | 20+10mg | GRASALIP FORT |
| 9 | Simvastatin+Ezetimibe Tablets | 10+10mg | REDULIP PLUS |
| 10 | Simvastatin+Ezetimibe Tablets | 20+10mg | REDULIP FORT |
| 11 | Clopidogrel Tablets | 75mg | CHEMIC-75 |
| 12 | Simvastatin Tablets | 10mg/20mg/40mg | -------- |
Antipsychotics/ Psychotropics /Anti Depressants /Anxiolytics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Piracetam Tablets | 400mg/800mg | CERVTAM-400/800 |
| 2 | Olanzapine Tablets | 5mg/10mg | ZONIA-5/10 |
| 3 | Resperidon Tablets | 1mg/2mg/3mg/4mg | RESENIA-1/2/3/4 |
| 4 | Paroxetine Tablets | 10mg/20mg/30mg/40mg | --------- |
| 5 | Sertraline Tablets | 50mg/100mg | ---------- |
| 6 | Eszopiclone Tablets | 1mg/2mg/3mg | ---------- |
| 7 | Alprazolam Tablets | 0.25mg/0.5mg/1mg | ---------- |
| 8 | Diazepam Tablets | 2mg/5mg/10mg | ---------- |
| 9 | Ramelton Tablets | 8mg | RAMARE |
| 10 | Fluoxetine Tablets | 20mg | GENAC-20 |
Anti-Thyroid
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Carbimazole Tablets | 5 mg/10mg/20mg | CAROX-5/10/20 |
Anti Diabetic Drugs
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Gliclazide Tablets | 80mg | GEZIDE |
| 2 | Metformin HCl Tablets | 500mg/850mg/1gm | BIGUGEN |
| 3 | Glibenclamide Tablets | 2.5mg/5mg/10mg | -------- |
Anti-Inflammatories / Analgesics/ Antiarthritics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Colchicine Tablets | 0.5mg/1mg | COLCHIGEN-0.5/1.0 |
| 2 | Nabumetone Tablets | 500mg/750 MG | GENITON-500/750 |
| 3 | Meloxicam Tablets | 7.5mg/15mg | MEXIGEN |
| 4 | Aceclofenac Tablets | 100 mg | CONJUNAC |
| 5 | Celecoxib Tablets | 100 mg/200 mg | COXIGEN-100/200 |
| 6 | Nimusulide BP + Paracetamol Suspension | 50mg + 125mg | NIPADOR |
| 7 | Ibuprofen+ Paracetamol | 200mg + 325mg | BRUMOL PLUS |
| 8 | Diclofenac Potassium Tablets | 25mg/50mg | -------- |
| 9 | Ibuprofen Tablets BP | 200mg/400mg/600mg | -------- |
| 10 | Alendronate Sodium USP | 10mg/35mg/70mg | KOSTAMAX-10/35/70 |
| 11 | Mefenamic Acid Tablets BP | 500mg | MEMIC-500 |
| 12 | Paracetamol Tablets IP | 500mg | -------- |
| 13 | Slow Diclofenac Sodium Tablets BP | 100mg | -------- |
| 14 | Residronate Sodium Tablets | 35mg | -------- |
| 15 | Carisoprodol Tablets USP | 350mg | -------- |
Anti -Ulcerants
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Pantoprazole Tablets | 20mg/40mg | GENOCID-20/40 |
| 2 | Rabiprazole Sod. Tablets | 10mg/20mg | GERDACID-10/20 |
| 3 | Omeprazole Delayed Release Capsules | 20mg | OMAGEN |
| 4 | Famotidine Tablets | 20mg/40mg | ------- |
| 5 | Lansoprazole Delayed Release Caps | 30mg | LAFOME |
| 6 | Venlafaxine Extended Release Capsules | 75mg/150MG | ------- |
| 7 | Esomeprazole Tablets | 20mg/40mg | ------- |
| 8 | Ranitidine Tablets BP | 150mg/300mg | ------- |
Anti- Fungals
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Terbinafine Tablets | 250mg | ------- |
| 2 | Fluconazole Tablets | 100mg/150mg/200mg | GRIBOFLU-100/150/200 |
Anti Bacterial/Anti Biotics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Cephalexin for Oral Suspension | 125mg/5ml,250mg/5ml | GEXITIL SACHET |
| 2 | Cefadroxil for Oral Suspension | 125mg/5ml,250mg/5ml | GENOXIL DRY SYRUP |
| 3 | Cefixime for Oral Suspension | 125mg/5ml,250mg/5ml | CEFGEN DRY SYRUP |
| 4 | Cefixime for Oral Suspension | 125mg/5ml,250mg/5ml | CEFGEN SACHET |
| Cefuroxime Axetil Tablets | 250mg/500 mg | GEXITIL-250/500 | |
| 5 | Ambroxol + Chlorpheniramine maleate+ Dextromethorphan | 20mg+ 2mg+10mg | GRIPOGEN |
| 6 | Cefdinir Capsules | 300mg | CINIR |
| 7 | Ciprofloxacin Tablets | 500mg | --------- |
| 8 | Ciprofloxacin Extended Release Tablets | 1000mg | --------- |
| 9 | Ofloxacin Tablets | 200mg/400mg | GENOFF-200/400 |
| 10 | Cefadroxil Tablets | 250mg/500mg | GENOXIL |
| 11 | Cefixime Tablets | 100mg/200mg/400mg | CEFGEN |
| 12 | Levofloxacin Tablets | 250mg/500mg | QUINOGEN-250/500 |
| 13 | Gatifloxacin Tablets | 200mg | -------- |
| 14 | Roxithromycin Tablets | 150mg | -------- |
| 15 | Azithromycin Tablets | 250mg/500mg | GORNOL-250/500 |
| 16 | Clarithromycin Tablets | 250mg/500mg | GENOCLAR-250/500 |
| 17 | Cotrimaxazole Tablets | 400+ 80mg | -------- |
| 18 | Erthromycin Tablets BP/IP | 500mg | -------- |
| 19 | Metronidazole Tablets BP | 200mg/400mg | -------- |
| 20 | Quinine sulphate Tablets BP | 300mg | -------- |
| 21 | Tinidazole + Ciprofloxacin Tablets BP | 600mg+ 500mg | -------- |
| 22 | Tinidazole + Norfloxacin Tablets BP | 600mg+400mg | -------- |
Anti Prostate Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Dutastride Capsules | 0.5mg | DUGEN |
| 2 | Finasteride Tablets USP | 1mg/5mg | PELOSTA-1/5 |
Anti Emetic
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Domperidone BP Suspension | 1mg/5ml | GENDON |
| 2 | Domperidone Tablets BP | 10mg | GENDON-10 |
| 3 | Ondansetron Tablets USP | 4mg/8mg | ONDAGEN -4/8 |
Anti Helmenthetics
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Albendazole BP 200 mg | Each 5ml contents | MINOKA |
| 2 | Albendazole USP | 200/400mg | VERGEN -200/400 |
Erectile Dysfunction Treating Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Sildenafil Citrate Tablets | 50mg/100 mg | ABRA-50/100 |
| 2 | Sildenafil Soft Tablets | 100mg | -------- |
| 3 | Tadalafil Tablets BP | 10mg/20mg | -------- |
| 4 | Vardenafil Tablets | 10mg/20mg | -------- |
Vitamins And Minerals
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Folic Acid Tablets IP | 5mg | -------- |
Anti Obesity Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Rimonabant Tablets | 20mg | GENSLIM-20 |
| 2 | Sibutramine Hcl. Monohydrate Capsules | 10mg/15mg | -------- |
| 3 | Orlistat Capsules | 60mg/120mg | -------- |
Smoking Ceasation Agents
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Buproprion Hcl Tablets | 100mg | --------- |
| 2 | Varenicline Tablets | 0.5mg/1.0mg | SIQUIT-0.5/1.0 |
| 3 | Telmisartan Tablets | 20mg/40mg/80mg | GENSITAN-20/40/80 |
Skin Care
| S.NO. | GENERIC NAME | STRENGTH | BRAND |
|---|---|---|---|
| 1 | Isotretinoin Tablets | 20mg | --------- |